|
|
||||||||||||||||||||||
|
February 2010 2009-2010 Meetings and Speakers
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
Click below on a month or scroll down to view club activities. Click on the UP button to return to the top.
|
||||||||||||||||||||||
| July 2009 | ||||||||||||||||||||||
| Date | Speaker | Topic | ||||||||||||||||||||
| 7/1/09 |
NO MEETING — INSTALLATION NIGHT DINNER |
|||||||||||||||||||||
|
7/4/09 |
|
|||||||||||||||||||||
| 7/8/09 | Pat McKee | The Vinsohn Orphanage videos | ||||||||||||||||||||
| 7/14/09 | Board Meeting | Lion Chuck Rogers | ||||||||||||||||||||
| 7/15/09 | Business Meeting | |||||||||||||||||||||
| 7/22/09 | International Lion's Youth Exchange Speakers | Lionism | ||||||||||||||||||||
| 7/29/09 | Steve Hansen | Captain Solar from Solar Universe | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| August 2009 | ||||||||||||||||||||||
| Date | Speaker | Topic | ||||||||||||||||||||
| 8/5/09 | Randy Tooker | Boys & Girls Club of Auburn | ||||||||||||||||||||
| 8/4/09 | Board Meeting | Lion Tom Johnson | ||||||||||||||||||||
| 8/12/09 |
Business Meeting |
|||||||||||||||||||||
| 8/19/09 | Jim Ruffalo | Auburn Journal columnist | ||||||||||||||||||||
| 8/26/09 | Tom McClintock | Government or Non-government, what else? | ||||||||||||||||||||
| September 2009 | ||||||||||||||||||||||
| Date | Speaker | Topic | ||||||||||||||||||||
| 9/2/09 | Technology | Technoguards | ||||||||||||||||||||
| 9/9/09 | Jerry Fisher | Auburn Recreation Department | ||||||||||||||||||||
| 9/15/09 | Board Meeting | Lion Pip Stoutenburg | ||||||||||||||||||||
| 9/16/09 | DG Vivian Cline-Shinn | Lionism | ||||||||||||||||||||
| 9/23/09 | Gary Moffat | Carpe Vino and Auburn Sentinel | ||||||||||||||||||||
| 9/26/09 |
LEO Carwash at Rowdy Randy's |
|||||||||||||||||||||
| 9/30/09 | Dave Horsey, PUHSD Superintendent | Challenges facing the high school district in light of the economic downturn | ||||||||||||||||||||
| October 2009 | ||||||||||||||||||||||
| Date |
Speaker |
Topic |
||||||||||||||||||||
| 10/1/09 | New Member Golf Tourney at Turkey Creek (Chair: Mike Morello) | |||||||||||||||||||||
| 10/2/09 | White Cane Day (Chair: Steve Stephenson) | |||||||||||||||||||||
| 10/7/09 | Robert Mayben | Youth Enterprises | ||||||||||||||||||||
| 10/13/09 | Board Meeting | Lion Joe Rawson | ||||||||||||||||||||
| 10/14/09 |
Business Meeting |
|||||||||||||||||||||
| 10/17/09 |
Auburn Community Festival (Chair: Chuck Rogers) |
|||||||||||||||||||||
| 10/21/09 | Jerry Haas | Placer County Planning | ||||||||||||||||||||
| 10/28/09 | Rod Metzler - President, Empire Golf | Darkhorse and Auburn Valley | ||||||||||||||||||||
| November 2009 | ||||||||||||||||||||||
| Date |
Speaker |
Topic |
||||||||||||||||||||
| 11/3/09 | Board Meeting | Lion Paul Batmale | ||||||||||||||||||||
| 11/4/09 | Lynne Sutter, Lynne Laney and Dave Brown | The Center for Visually Impaired Adults in Placer County | ||||||||||||||||||||
| 11/11/09 |
Business Meeting |
|||||||||||||||||||||
| 11/18/09 |
Kim Ingram, Program Representative
SNAMP - Public Participation Team
Placer/Nevada Cooperative Extension
|
Sierra Nevada Adaptive Management Project | ||||||||||||||||||||
| 11/25/09 |
No Meeting |
|||||||||||||||||||||
| December 2009 | ||||||||||||||||||||||
| Date | Speaker | Topic | ||||||||||||||||||||
| 12/2/09 |
No Meeting |
|||||||||||||||||||||
| 12/3/09 |
Annual Christmas Party at Powers Inn (Chair: Glenn Kenes) |
|||||||||||||||||||||
| 12/8/09 | Board Meeting | Lion Tom Tratt | ||||||||||||||||||||
| 12/9/09 |
Business Meeting |
|||||||||||||||||||||
| 12/16/09 | Joe Hamilton | Society for the Blind | ||||||||||||||||||||
| 12/23/09 | No Meeting | |||||||||||||||||||||
| 12/30/09 | No Meeting | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| January 2010 | ||||||||||||||||||||||
| Date |
Speaker |
Topic |
||||||||||||||||||||
| 1/6/10 | Vicki Harris | Sutter Auburn Faith Hospice | ||||||||||||||||||||
| 1/13/10 | Board Meeting — 10:30 AM at the Tahoe Club, directly before our Regular Meeting! | |||||||||||||||||||||
| 1/13/10 |
Business Meeting |
|||||||||||||||||||||
| 1/20/10 | Nancy Ryan | Health Services Coordinator Life Line Screening | ||||||||||||||||||||
| 1/27/10 | Andy Heath | City of Auburn Finance Director | ||||||||||||||||||||
| February 2010 | ||||||||||||||||||||||
| Date |
Speaker |
Topic |
||||||||||||||||||||
| 2/3/10 | Bridget Powers, Mayor of Auburn, and Bob Richadson, City Manager | Local Issues | ||||||||||||||||||||
| 2/9/10 | Board Meeting | Lion Bob Hostler | ||||||||||||||||||||
| 2/10/10 | John Ruffcorn, APD | APD and Beyond | ||||||||||||||||||||
| 2/17/10 | Laurel White (USACAE) and Special Agent Nick Phirippidis of the FBI | FBI’’s Cybersquad working on internet crimes against children | ||||||||||||||||||||
| 2/25/10 | Vicki Post | Ski for Light | ||||||||||||||||||||
| March 2010 | ||||||||||||||||||||||
| Date |
Speaker |
Topic |
||||||||||||||||||||
| 3/3/10 | Vicki Winkler | HEART (Health Education Africa Resource Team). | ||||||||||||||||||||
| 3/9/10 | Board Meeting | Lion Dave Herb | ||||||||||||||||||||
| 3/10/10 | ||||||||||||||||||||||
| 3/17/10 | ||||||||||||||||||||||
| 3/24/10 | Bobbie Brown of Placer Arts | Her program “Music Talk” | ||||||||||||||||||||
| 3/31/10 | ||||||||||||||||||||||
| April 2010 | ||||||||||||||||||||||
| Date |
Speaker |
Topic |
||||||||||||||||||||
| 4/7/10 | Doug Pringle | Disabled Sports USA | ||||||||||||||||||||
| 4/13/10 | Board Meeting | Lion Larry Brown | ||||||||||||||||||||
| 4/14/10 | ||||||||||||||||||||||
| 4/21/10 | ||||||||||||||||||||||
| 4/28/10 | ||||||||||||||||||||||
| May 2010 | ||||||||||||||||||||||
| Date |
Speaker |
Topic |
||||||||||||||||||||
| 5/5/10 | ||||||||||||||||||||||
| 5/11/10 | Board Meeting | Lion Mark Stempel | ||||||||||||||||||||
| 5/12/10 | ||||||||||||||||||||||
| 5/14/10 |
![]() |
|||||||||||||||||||||
| 5/19/10 | ||||||||||||||||||||||
| 5/26/10 | ||||||||||||||||||||||
| June 2010 | ||||||||||||||||||||||
| Date |
Speaker |
Topic |
||||||||||||||||||||
| 6/2/10 | ||||||||||||||||||||||
| 6/8/10 | Board Meeting | Lion Andy Zimmer | ||||||||||||||||||||
| 6/9/10 | ||||||||||||||||||||||
| 6/16/10 | ||||||||||||||||||||||
| 6/23/10 | ||||||||||||||||||||||
| 6/30/10 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
sss