|
|
||||||||||||||||||||||||
|
2011-2012 Meetings and Speakers |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
Click below on a month or scroll down to view club activities. Click on the UP button to return to the top.
|
||||||||||||||||||||||||
| Date |
Speaker |
Topic - Host |
||||||||||||||||||||||
| 7-6-11 | First Annual Crazy Legs Contest Tom Tratt overwhelming winner | |||||||||||||||||||||||
| 7-12-11 | Board Meeting | Mark Stempel's | ||||||||||||||||||||||
| 7-13-11 | Business Meeting | |||||||||||||||||||||||
| 7-20-11 | Drake DeWolfe | Anew Day Counseling Services | ||||||||||||||||||||||
| 7-27-11 | Rick Jaramillo | Re-Entry, Inc. | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Date |
Speaker |
Topic - Host | ||||||||||||||||||||||
| 8-3-11 | Scott Owens—Placer County DA | State of DA Office; California AB 109 | ||||||||||||||||||||||
| 8-9-11 | Board Meeting |
Kevin Casey's |
||||||||||||||||||||||
| 8-10-11 | Donnie Crandall | Magician and Illusionist | ||||||||||||||||||||||
| 8-17-11 | John Ruffcorn | Serve and Protect the City of Auburn | ||||||||||||||||||||||
| 8-24-11 | Jennifer Montgomery, PC Supervisor | Political Redistricting | ||||||||||||||||||||||
| 8-31-11 | Lions Governor Visit | Lions District 4C5 | ||||||||||||||||||||||
| Date |
Speaker |
Topic - Host | ||||||||||||||||||||||
| 9-7-11 |
No Speaker |
|||||||||||||||||||||||
| 9-13-11 | Board Meeting Pip's | |||||||||||||||||||||||
| 9-14-11 | No Speaker | |||||||||||||||||||||||
| 9-21-11 | No Speaker | |||||||||||||||||||||||
| 9-28-11 | Ed Bonner, Placer County Sheriff | Serve and Protect Placer County | ||||||||||||||||||||||
| Date |
Speaker |
Topic - Host |
||||||||||||||||||||||
| 10-5-11 | Janice Wycoff | Auburn Placer performing Arts Center | ||||||||||||||||||||||
| 10-11-11 | Board Meeting | Dave Herb's | ||||||||||||||||||||||
| 10-12-11 | No Speaker | |||||||||||||||||||||||
| 10-19-11 | Mark D'Ambrogi | Auburn Fire Department | ||||||||||||||||||||||
| 10-26-11 | Bill Kirby, Auburn Mayor What's Up? | |||||||||||||||||||||||
| Date |
Speaker |
Topic - Host |
||||||||||||||||||||||
| 11-2-11 | Virgi Bondi, Artist | Old Town Entrepreneurship | ||||||||||||||||||||||
| 11-8-11 | Board Meeting | Al Dumm's | ||||||||||||||||||||||
| 11-9-11 | ||||||||||||||||||||||||
| 11-16-11 | ||||||||||||||||||||||||
| 11-23-11 |
No Meeting |
|||||||||||||||||||||||
| 11-30-11 | ||||||||||||||||||||||||
| Date |
Speaker |
Topic - Host | ||||||||||||||||||||||
| 12-7-11 | ||||||||||||||||||||||||
| 12-13-11 | Board Meeting | Dennis Lloyd's | ||||||||||||||||||||||
| 12-14-11 | ||||||||||||||||||||||||
| 12-21-11 |
No Meeting |
|||||||||||||||||||||||
| 12-28-11 | No Meeting | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Date |
Speaker |
Topic - Host |
||||||||||||||||||||||
| 1-4-12 | ||||||||||||||||||||||||
| 1-10-12 | Board Meeting | Bob Hostler's | ||||||||||||||||||||||
| 1-11-12 | ||||||||||||||||||||||||
| 1-18-12 | ||||||||||||||||||||||||
| 1-25-12 | ||||||||||||||||||||||||
| Date |
Speaker |
Topic - Host |
||||||||||||||||||||||
| 2-1-12 | ||||||||||||||||||||||||
| 2-8-12 | ||||||||||||||||||||||||
| 2-14-12 | Board Meeting | Larry Klink's | ||||||||||||||||||||||
| 2-15-12 | ||||||||||||||||||||||||
| 2-22-12 | ||||||||||||||||||||||||
| 2-29-12 | ||||||||||||||||||||||||
| Date |
Speaker |
Topic - Host |
||||||||||||||||||||||
| 3-7-12 | ||||||||||||||||||||||||
| 3-14-12 | Board Meeting | Jim Moore's | ||||||||||||||||||||||
| 3-15-12 | ||||||||||||||||||||||||
| 3-22-12 | ||||||||||||||||||||||||
| 3-29-12 | ||||||||||||||||||||||||
| Date |
Speaker |
Topic - Host |
||||||||||||||||||||||
| 4-4-12 | ||||||||||||||||||||||||
| 4-10-12 | Board Meeting | Andy Zimmer's | ||||||||||||||||||||||
| 4-11-12 | ||||||||||||||||||||||||
| 4-18-12 | ||||||||||||||||||||||||
| 4-25-12 | ||||||||||||||||||||||||
| Date |
Speaker |
Topic - Host |
||||||||||||||||||||||
| 5-2-12 | ||||||||||||||||||||||||
| 5-8-12 | Board Meeting | Tom Johnson's | ||||||||||||||||||||||
| 5-9-12 | ||||||||||||||||||||||||
| 5-16-12 | ||||||||||||||||||||||||
| 5-23-12 | ||||||||||||||||||||||||
| 5-30-12 | ||||||||||||||||||||||||
| Date |
Speaker |
Topic - Host |
||||||||||||||||||||||
| 6-6-12 | ||||||||||||||||||||||||
| 6-12-12 | Board Meeting | Larry Brown's | ||||||||||||||||||||||
| 6-13-12 | ||||||||||||||||||||||||
| 6-20-12 | ||||||||||||||||||||||||
| 6-27-12 | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
sss