|
|
||||||||||||||||||||||
|
February 2010 2010-2011 Meetings and Speakers
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
Click below on a month or scroll down to view club activities. Click on the UP button to return to the top.
|
||||||||||||||||||||||
| July 2010 | ||||||||||||||||||||||
| Date | Speaker | Topic / Host | ||||||||||||||||||||
|
7/4/09 |
|
|||||||||||||||||||||
| 7/7/10 | Don Kleinfelder and Trish Cvetovac | Child Advocates of Placer County, former Higgins recipient | ||||||||||||||||||||
|
7/10/10 |
AUBURN AIR FAIR (Jim Moore Chair) |
|||||||||||||||||||||
| 7/13/10 | Board Meeting | |||||||||||||||||||||
| 7/14/10 | Mindy Danovaro | Executive Director of Sutter Auburn Faith Foundation | ||||||||||||||||||||
| 7/21/10 | Lion Pat McKee | The History of the Tahoe Club and how Susie wins crosswords. | ||||||||||||||||||||
| 7/28/10 | Jay Ross | Auburn-Sacramento Barter Club | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| August 2010 | ||||||||||||||||||||||
| Date | Speaker | Topic / Host | ||||||||||||||||||||
| 8/4/10 | Honey Cowan | Riding High Equestrian | ||||||||||||||||||||
| 8/10/10 | Board Meeting | |||||||||||||||||||||
| 8/11/10 | Court Bradbury | American Legion | ||||||||||||||||||||
| 8/18/10 Business Meeting | ||||||||||||||||||||||
| 8/25/10 | Joe Clay | Camp Ross Relles | ||||||||||||||||||||
| September 2010 | ||||||||||||||||||||||
| Date | Speaker | Topic / Host | ||||||||||||||||||||
| 9/1/10 | ||||||||||||||||||||||
| 9/8/10 | ||||||||||||||||||||||
| 9/14/10 | Board Meeting | |||||||||||||||||||||
| 9/15/10 | ||||||||||||||||||||||
| 9/22/10 | ||||||||||||||||||||||
| 9/29/10 | ||||||||||||||||||||||
| October 2010 | ||||||||||||||||||||||
| Date |
Speaker |
Topic / Host |
||||||||||||||||||||
| 10/6/10 | ||||||||||||||||||||||
| 10/12/10 | Board Meeting | |||||||||||||||||||||
| 10/13/10 | ||||||||||||||||||||||
| 10/20/10 | ||||||||||||||||||||||
| 10/27/09 | ||||||||||||||||||||||
| November 2010 | ||||||||||||||||||||||
| Date |
Speaker |
Topic / Host |
||||||||||||||||||||
| 11/3/10 | ||||||||||||||||||||||
| 11/9/10 | Board Meeting | |||||||||||||||||||||
| 11/10/10 | ||||||||||||||||||||||
| 11/17/10 | ||||||||||||||||||||||
| 11/24/10 | ||||||||||||||||||||||
| December 2010 | ||||||||||||||||||||||
| Date | Speaker | Topic / Host | ||||||||||||||||||||
| 12/1/10 |
|
|||||||||||||||||||||
| 12/8/10 | ||||||||||||||||||||||
| 12/14/10 | Board Meeting | |||||||||||||||||||||
| 12/15/10 | ||||||||||||||||||||||
| 12/22/10 | ||||||||||||||||||||||
| 12/29/10 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| January 2011 | ||||||||||||||||||||||
| Date |
Speaker |
Topic / Host |
||||||||||||||||||||
| 1/5/11 | ||||||||||||||||||||||
| 1/11/11 | Board Meeting | |||||||||||||||||||||
| 1/12/11 | ||||||||||||||||||||||
| 1/219/11 | ||||||||||||||||||||||
| 1/26/11 | ||||||||||||||||||||||
| February 2011 | ||||||||||||||||||||||
| Date |
Speaker |
Topic / Host |
||||||||||||||||||||
| 2/2/11 | ||||||||||||||||||||||
| 2/8/11 | Board Meeting | |||||||||||||||||||||
| 2/9/11 | ||||||||||||||||||||||
| 2/16/11 | ||||||||||||||||||||||
| 2/23/11 | ||||||||||||||||||||||
| March 2011 | ||||||||||||||||||||||
| Date |
Speaker |
Topic / Host |
||||||||||||||||||||
| 3/2/11 | ||||||||||||||||||||||
| 3/8/111 | Board Meeting | |||||||||||||||||||||
| 3/9/11 | ||||||||||||||||||||||
| 3/16/11 | ||||||||||||||||||||||
| 3/23/11 | ||||||||||||||||||||||
| 3/30/11 | ||||||||||||||||||||||
| April 2011 | ||||||||||||||||||||||
| Date |
Speaker |
Topic / Host |
||||||||||||||||||||
| 4/6/11 | ||||||||||||||||||||||
| 4/12/11 | Board Meeting | |||||||||||||||||||||
| 4/13/11 | ||||||||||||||||||||||
| 4/20/11 | ||||||||||||||||||||||
| 4/27/11 | ||||||||||||||||||||||
| May 2011 | ||||||||||||||||||||||
| Date |
Speaker |
Topic / Host |
||||||||||||||||||||
| 5/4/11 | ||||||||||||||||||||||
| 5/10/11 | Board Meeting | |||||||||||||||||||||
| 5/11/11 | ||||||||||||||||||||||
| 5/18/11 | ||||||||||||||||||||||
| 5/25/11 |
|
|||||||||||||||||||||
| June 2011 | ||||||||||||||||||||||
| Date |
Speaker |
Topic / Host |
||||||||||||||||||||
| 6/1/11 | ||||||||||||||||||||||
| 6/8/11 | ||||||||||||||||||||||
| 6/14/11 | Board Meeting | |||||||||||||||||||||
| 6/15/11 | ||||||||||||||||||||||
| 6/22/11 |
|
|||||||||||||||||||||
| 6/29/11 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
sss